Select game week
Group A | Football Club | Match | Win | Draw | Lose | Goals | Against | Diff | Pts |
1 | Bohemians 1905 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Sk Slovan Varnsdorf | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
3 | Fk Mas Taborsko | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
4 | Olymphradec Kralove | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group B | Football Club | Match | Win | Draw | Lose | Goals | Against | Diff | Pts |
1 | Hradec Kralove | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
2 | Vysocina Jihlava | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
3 | Baumit Jablonec | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
4 | Slovan Liberec | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C | Football Club | Match | Win | Draw | Lose | Goals | Against | Diff | Pts |
1 | Mfk Skalica | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
2 | Brno | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
3 | SC Znojmo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | Pardubice | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group D | Football Club | Match | Win | Draw | Lose | Goals | Against | Diff | Pts |
1 | Frydek-mistek | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Poprad | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
3 | Valasske Mezirici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Prostejov | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Czech Super Cup
Czech U21
Gambrinus Liga
Tipsport Liga
Ceska Fotbalova Liga
Czech 2. Liga
Czech U19
Czech Cup
Czech Republic Moravskoslezska Fotbalova Liga
Czech Gambrinus Liga Women's
Czech Republic 4. Liga
Czech U21
Gambrinus Liga
Tipsport Liga
Ceska Fotbalova Liga
Czech 2. Liga
Czech U19
Czech Cup
Czech Republic Moravskoslezska Fotbalova Liga
Czech Gambrinus Liga Women's
Czech Republic 4. Liga